The International European Ladies Club Cup Trophy 2004 was played in Royal Golf Club du Hainaut, Belgium, from 30 September - 2 October 2004.
17 Countries took part in the competition won by the St. Leon Rot Golf Club, Germany, team composed of Denise Simon (best individual score of 210), Anne Catrin Schmitt (3rd with 222) and Sabine Forderer (233)
Final Result | Country | Round 1 | Round 2 | Round 3 | Total | |
---|---|---|---|---|---|---|
1 | St. Leon Rot | Germany | 142 | 146 | 144 | 432 |
2 | GC Bergisch Land | Germany | 145 | 144 | 148 | 437 |
3 | Golf du Racing Club de France | France | 150 | 145 | 150 | 445 |
La Boulie | ||||||
4 | Circolo Golf Torino - La Mandria | Italy | 151 | 148 | 148 | 447 |
5 | Club de Golf Escorpion | Spain | 149 | 157 | 154 | 460 |
resultsclubladies2004_000.pdf
Complete Results
Download