International European Seniors Championship
The International European Seniors Championship was played in Ribagolfe, Portugal on 14-16 June 2006.
A total of 50 Ladies and 108 men took part to the competition, which was held over two days due to bad weather. With the introduction this year of a European Seniors Team Championship, the nation's cup was discontinued.
Results:
Ladies:
Pos | Player | Country | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Gunilla EKMAN | Sweden | 77 | 69 | 146 |
2 | Karin GUMPERT | Germany | 78 | 71 | 149 |
3 | Viveka HOFF | Sweden | 76 | 76 | 152 |
4 | Sabine BOEDER | Germany | 78 | 74 | 152 |
5 | Christina UTERMARCK | Germany | 76 | 79 | 155 |
02-resultsseniorladies2006.pdf
Complete Results
DownloadMens:
Pos | Player | Country | Rd1 | Rd2 | Total |
---|---|---|---|---|---|
1 | Miguel PREYSLER DE LA RIVA | Spain | 77 | 69 | 146 |
2 | Francesco GHIRARDI | Italy | 78 | 71 | 149 |
3 | Hugh SMYTH | Ireland | 76 | 76 | 152 |
4 | Donald Martin McCART | Scotland | 78 | 74 | 152 |
5 | Cesare CASTELLINI | Italy | 76 | 79 | 155 |
03-resultsseniormen2006.pdf
Complete Results
Download