International European Seniors Championship
Vilamoura (Old Course & Pinhal), Portugal
14 -16 June 2007
The International European Seniors Championship 2007 in Vilamoura, Portugal, was enjoyed by 141 players in the men's competition on the Pinhal Course and 70 players in the Ladies competition on the Old Course.
Norman Swenson from the United States,
took the Men's title with a 54-hole total of 216.
In the Ladie's championship, Virginie Burrus from France, won with a total of 220.
The venue received much praise; so much so that the Championship will return to the Algarve next year - the last time Portugal will host before the Championship moves to Greece.
Ladies:
Pos | Player | Country | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Virginie BURRUS | France | 76 | 75 | 69 | 220 |
2 | Cecilia MOURGUE D'ALGUE | France | 75 | 75 | 73 | 223 |
3 | Marina BUSCAINI | Italy | 74 | 79 | 75 | 228 |
4 | Else KALSTAD | Denmark | 78 | 72 | 79 | 229 |
5 | Viveka HOFF | Sweden | 79 | 75 | 76 | 230 |
resultsseniorladies2007_000.pdf
Complete Results
Download
Men:
Pos | Player | Country | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Norman SWENSSON | USA | 73 | 68 | 75 | 216 |
2 | Maurice KELLY | Ireland | 73 | 71 | 75 | 219 |
3 | Miguel PREYSLER DE LA RIVA | Spain | 73 | 74 | 74 | 221 |
4 | Hans-Hubert GIESEN | Germany | 73 | 74 | 75 | 222 |
5 | Björn RONNING | Norway | 76 | 72 | 75 | 223 |
resultsseniormen2007_000.pdf
Complete Results
Download