International European Seniors' Championship
Oceanico (Old Course & Pinhal), Portugal
19 - 21 June 2008
The International European Seniors Championship 2008 in Oceanico, Portugal, was enjoyed by 151 players in the men's competition on the Old Course and 68 players in the Ladies' competition on the Pinhal Course. In 2009, the venue will move to Greece at the Porto Carras Golf Club on the 11-13 June.
Adrian Morrow from Ireland, champion of the Men's competition and
Virginie Burrus from France, champion of the Ladies' competition
Ladies:
Pos | Player | Country | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Virginie Burrus | France | 75 | 74 | 76 | 225 |
2 | Vicky Pertierra | Spain | 79 | 77 | 75 | 231 |
3 | Cecilia Mourgue D'Algue | France | 77 | 81 | 75 | 233 |
resultsseniorladies2008_000.pdf
Complete Results
Download
Men:
Pos | Player | Country | Rd1 | Rd2 | Rd3 | Total |
---|---|---|---|---|---|---|
1 | Adrian Morrow | Ireland | 69 | 73 | 69 | 211 |
2 | Arthur Pierse | Ireland | 71 | 71 | 72 | 214 |
3 | Maurice Kelly | Ireland | 74 | 70 | 75 | 219 |
resultsseniormen2008_001.pdf
Complete Results
Download