Sweden’s Linn Grant moved into first place in the PING Junior Solheim Cup ranking, after winning the Allianz German Boys & Girls Open, played at Golf Club St. Leon Rot, June 1st-3rd. It was Linn’s second consecutive win and it takes her within touching distance of representing team Europe in the PING Junior Solheim Cup, which will be played at Des Moines Golf & Country Club, Iowa, United Stated, August 15th – 16th.
With Linn storming to a clubhouse lead of 12 under par after two rounds, the third round commenced but, due to severe thunderstorms, players were unable to finish and the tournament organisers made the decision to cut the competition to 36 holes, instead of the intended 54 holes, which lead to Linn being declared the winner.
With only four more PING Junior Solheim Cup qualifying events remaining, Linn has shown she is in top form and would be a great asset for team Europe. See the full leader board below:
Po. | Name | Country | Points |
1 | Linn Grant | Sweden | 143.50 |
2 | Amanda Linnér | Sweden | 114.25 |
3 | Frida Kinhult | Sweden | 100.00 |
4 | Letizia Bagnoli | Italy | 87.50 |
5 | Beatrice Wallin | Sweden | 85.00 |
6 | Emma Spitz | Austria | 71.00 |
7 | Julia Engström | Sweden | 62.17 |
8 | Alessia Nobilio | Italy | 54.25 |
T9 | Line Toft Hansen | Denmark | 40.00 |
T9 | Shannon McWilliam | Scotland | 40.00 |
11 | Carolina Caminoli | Italy | 38.00 |
12 | Alexandra Försterling | Germany | 37.75 |
13 | Mathilde Claisse | France | 37.00 |
14 | Maja Stark | Sweden | 36.50 |
15 | Esther Henseleit | Germany | 32.50 |
16 | Annabel Fuller | England | 29.67 |
17 | Annabel Wilson | Ireland | 27.75 |
18 | Sara Kouskova | Czech Republic | 24.50 |
19 | Caterina Don | Italy | 22.92 |
20 | Karoline Lund | Norway | 20.00 |
21 | Samantha Fuller | England | 19.25 |
22 | Hollie Muse | England | 17.25 |
23 | Alessandra Fanali | Italy | 15.00 |
T24 | Pauline Roussin-Bouchard | France | 13.00 |
T24 | Chiara Tamburlini | Switzerland | 13.00 |
T26 | Agathe Laisne | France | 10.00 |
T26 | Mairead Martin | Ireland | 10.00 |
28 | Clarisse Louis | Belgium | 9.00 |
T29 | Anna Zanusso | Italy | 8.00 |
T29 | Dana-Helga Puyol Robert | Spain | 8.00 |
T29 | Emilie Paltrinieri | Italy | 8.00 |
32 | Teresa Diez Moliner | Spain | 7.50 |
33 | Aline Krauter | Germany | 7.00 |
T34 | Sofie Kibsgaard Nielsen | Denmark | 5.00 |
T34 | Paula Neira Garcia | Spain | 5.00 |
T36 | Elena Moosmann | Switzerland | 3.00 |
T36 | Clara Manzalini | Italy | 3.00 |
T36 | Elisabeth Codet | France | 3.00 |
T36 | Elena Arlas Quiros | Spain | 3.00 |
40 | Alizee Vidal | France | 2.50 |
41 | Isabella Holpfer | Austria | 1.25 |
The next qualifying event is the Ladies’ British Open Amateur Championship, at Pale & Kenfig CC, Wales (June 13th-17th ), followed by the ANNIKA Invitational Europe, at Halmstad GK, Sweden (June 20th-22nd).
The qualifying season will come to a close with the European Girls’ Team Championship, at St Laurence GC, Finland (July 11th-15th), and the European Ladies’ Team Championship, back at Montado Golf Resort (July 11th-15th).
To qualify for the European team, participants must be girls aged 12-18 years old (born 1999, or later), whom have not reached their 18th birthdays prior to January 1st 2017. Prospective team members must be amateurs and cannot be members of a competitive collegiate golf programme. In addition, they must also be European citizens.
The 2017 event in Des Moines, Iowa, on August 15th-16th, marks the ninth time the European PING Junior Solheim Cup team will battle against the US Team, which currently lead the series with five wins, two losses and one tie.
For more information about the PING Junior Solheim Cup, please visit www.solheimcupeurope.com or contact pjsc@ladieseuropeantour.com.