EUROPEAN YOUNG MASTERS
Hamburger GC, Germany
24-26 July 2014
The European Young Masters took place from 24 to 26 July 2014 at Hamburger GC in Germany. The Nations Cup was won by Germany over Spain and Denmark.
In the individual Girls competition, Alexandra Försterling from Germany finished in top position in front of Alejandra Pasarin (Spain), 2nd and Ana Pelaez (Spain), 3rd.
The Boys individual competition saw the victory of Max Schmitt (Germany), followed by John Axelsen (Denmark), 2nd and Reitan Kristoffer (Norway), 3rd.
Nation's Cup Winners, Team Germany
Girls
No | Name | Country | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Alexandra Fösterling | Germany | 67 | 69 | 73 | 209 |
2 | Alejandra Pasarin | Spain | 75 | 71 | 67 | 213 |
3 | Ana Pelaez | Spain | 75 | 71 | 68 | 214 |
Boys
No | Name | Country | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
1 | Max Schmitt | Germany | 65 | 65 | 71 | 201 |
2 | John Axelsen | Denmak | 70 | 67 | 70 | 207 |
3 | Reitan Kristoffer | Norway | 74 | 66 | 71 | 211 |
Teams
1. Germany | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Max Schmitt | 65 | 65 | 71 |
Alexandra Fösterling | 67 | 69 | 73 |
Esther Henseleit | 72 | 70 | 72 |
Timo Vahlenkamp | 76 | 71 | 78 |
Total | 204 | 204 | 216 |
624 |
2. Spain | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Borja Martin | 74 | 68 | 72 |
Ana Pelaez | 75 | 71 | 68 |
Alejandra Pasarin | 75 | 71 | 67 |
Alejandro Del Rey | 75 | 74 | 74 |
Total | 224 | 210 | 207 |
641 |
3. Denmark | Round 1 | Round 2 | Round 3 |
---|---|---|---|
John Axelsen | 70 | 67 | 70 |
Christoffer Bring | 71 | 72 | 75 |
Puk Lyng Thomsen | 75 | 75 | 72 |
Cecilie Bofill | 77 | 72 | 73 |
Total | 216 | 211 | 215 |
642 |
eym_2014_results_complete.pdf
Complete Results
Downloadeym_2014_handicapajustments.pdf
Handicap Adjustments
Download