Vagliano Trophy
Fairmont St Andrews, Scotland
27-28 July 2007
The Continent of Europe has regained the Vagliano Trophy they last won in 2001 in Venice. They beat Great Britain & Ireland 15-9.
Wining Team Continent or Europe
Great-Britain & Ireland | Continent of Europe | |||
---|---|---|---|---|
Friday 27 July 2007 | ||||
Foursomes | 0 | 4 | ||
Singles | 3 | 5 | ||
Total Day 1 | 3 | 9 | ||
Saturday 28 July 2007 | ||||
Foursomes | 2 | 2 | ||
Singles | 4 | 4 | ||
Total Day 2 | 6 | 6 | ||
Overall Match Result | ||||
Total | 9 | 15 | ||
Players | ||||
Rachel Bell, England | Denise Becker, Germany | |||
Elizabeth Bennett, England | Emma Cabrera, Spain | |||
Krystle Caithness, Scotland | Carlota Ciganda, Spain | |||
Tara Delaney, Ireland | Valentine Derrey, France | |||
Naomi Edwards, England | Sandra Gal, Germany | |||
Sahra Hassan, Wales | Pernilla Lindberg, Sweden | |||
Breanne Loucks, Wales | Belen Mozo, Spain | |||
Melissa Reid, England | Anna Nordqvist, Sweden | |||
Kerry Smith, England | Caroline Westrup, Sweden | |||
Captain: | Captain: | |||
Mary McKenna, Ireland | Macarena Campomanes, Spain |
vagliano2007.pdf
Complete Results
Download
vaglianotrophy_000.pdf
Match history, please click hereunder for more information
Download