Sir Michael Bonallack Trophy 2004
Results Day 1 - Four Ball and Foursomes
Wednesday 21st April
ASIA/PACIFIC | EUROPE | |||||
---|---|---|---|---|---|---|
Match | Time | Name | Point | Result | Point | Name |
1 | 9,00 | Bradley Iles | 0 | 3-2 | 1 | G. Ferandez Castaño |
Matthew Holten | Pablo Martin | |||||
2 | 9,12 | Ben Leong | 0 | 3-2 | 1 | Edoardo Molinari |
Juvic Pagunsan | Francesco Molinari | |||||
3 | 9,24 | Haruo Fujishima | 1 | 4-3 | 0 | Nigel Edwards |
Yuta Ikeda | Stuart Wilson | |||||
4 | 9,36 | James Nitties | 0 | 2up | 1 | Noel Fox |
Nick Flanagan | Brian McElhinney | |||||
5 | 9,48 | Kyong-Tae Kim | 0 | 4-3 | 1 | Gary Wolstenholme |
Dong Hwan Lee | James Heath | |||||
TOTAL FOUR BALL | 1 | 4 | TOTAL FOUR BALL |
ASIA/PACIFIC | EUROPE | |||||
---|---|---|---|---|---|---|
Match | Time | Name | Point | Result | Point | Name |
6 | 14,00 | Shahid J. Khan | 0 | 2-1 | 1 | G. Ferandez Castño |
Juvic Pagunsan | Pablo Martin | |||||
7 | 14,10 | Haruo Fujishima | 1 | 4-3 | 0 | Nigel Edwards |
Yuta Ikeda | Stuart Wilson | |||||
8 | 14,20 | Ben Leong | 1 | 6-4 | 0 | Edoardo Molinari |
Shiv Kapur | Francesco Molinari | |||||
9 | 14,30 | Kyong-Tae Kim | 0 | 3-2 | 1 | Gary Wolstenholme |
Dong Hwan Lee | James Heath | |||||
10 | 14,40 | James Nitties | 1 | 3-2 | 0 | Noel Fox |
Nick Flanagan | Brian McElhinney | |||||
TOTAL FOURSOMES | 3 | 2 | TOTAL FOURSOMES |
TOTAL AFTER 1 DAY | 4 | 6 |
Results Day 2- Four Ball and Foursomes
Thursday 22nd April
ASIA/PACIFIC | EUROPE | |||||
---|---|---|---|---|---|---|
Match | Time | Name | Point | Result | Point | Name |
1 | 9,00 | Shiv Kapur | 0 | 1up | 1 | Gary Wolstenholme |
Shahid J. Kahn | James Heath | |||||
2 | 9,12 | James Nitties | 1 | 4-3 | 0 | G. Fernandez Castaño |
Matthew Holten | Pablo Martin | |||||
3 | 9,24 | Juvic Pangusan | 1 | 5-4 | 0 | Noel Fox |
Ben Leong | Brian McElhinney | |||||
4 | 9,36 | Nick Flanagan | 1 | 7-6 | 0 | Jan W. Van Hoot |
Bradley Iles | Hugo Santos | |||||
5 | 9,48 | Haruo Fujishima | 0 | 2-1 | 1 | Edoardo Molinari |
Yuta Ikeda | Francesco Molinari | |||||
TOTAL FOUR BALL | 3 | 2 | TOTAL FOUR BALL |
ASIA/PACIFIC | EUROPE | |||||
---|---|---|---|---|---|---|
Match | Time | Name | Point | Result | Point | Name |
6 | 14,00 | Kyong-Tae Kim | 1 | 3-2 | 0 | G. Fernandez Castaño |
Dong Hwan Lee | Pablo Martin | |||||
7 | 14,10 | Nick Flanagan | 1 | 1up | 0 | Gary Wolstenholme |
Bradley Iles | James Heath | |||||
8 | 14,20 | James Nitties | 0 | 1up | 1 | Noel Fox |
Mathew Holten | Stuart Wilson | |||||
9 | 14,30 | Ben Leong | 0.5 | A/S | 0.5 | Nigel Edwards |
Shiv Kapur | Brian McElhinney | |||||
10 | 14,40 | Shahid J. Khan | 0.5 | A/S | 0.5 | Edoardo Molinari |
Juvic Pangusan | Francesco Molinari | |||||
TOTAL FOURSOMES | 3 | 2 | TOTAL FOURSOMES |
TOTAL AFTER 2 DAYS | 10 | 10 |
Results Day 3 - Singles
Friday 23rd April
ASIA/PACIFIC | EUROPE | |||||
---|---|---|---|---|---|---|
Match | Time | Name | Point | Result | Point | Name |
1 | 11,30 | Yuta Ikeda | 0 | 1up | 1 | Gary Wolstenholme |
2 | 11,40 | Ben Leong | 0 | 2up | 1 | Pablo Martin |
3 | 11,50 | Bradley Iles | 0.5 | A/S | 0.5 | G. Fernandez Castaño |
4 | 12,00 | Shahid J. Khan | 0 | 5/4 | 1 | Francesco Molinari |
5 | 12,10 | Dong Hwan Lee | 1 | 2/1 | 0 | James Heath |
6 | 12,20 | Juvic Pagunsan | 0 | 3/2 | 1 | Edoardo Molinari |
7 | 12,30 | Nick Flanagan | 1 | 2up | 0 | Jan W. Van Hoot |
8 | 12,40 | Shiv Kapur | 1 | 5/4 | 0 | Hugo Santos |
9 | 12,50 | Mathew Holten | 1 | 1up | 0 | Noel Fox |
10 | 13,00 | Kyung-Tae Kim | 1 | 1up | 0 | Brian McElhinney |
11 | 13,10 | Haruo Fujishima | 1 | 1up | 0 | Stuart Wilson |
12 | 13,20 | James Nitties | 0 | 3/2 | 1 | Nigel Edwards |
TOTAL SINGLES | 6.5 | 5.5 | TOTAL SINGLES |
FINAL RESULT | 16.5 | 15.5 |